loading…
loading…
loading…
Tax Year 2024 Tax Year 2024 Tax Year 2023 Tax Year 2023 1 Enter the amount from IRS Form 1040 or 1040-SR, line 1z.......................................... 1 2 Enter any amount included on your IRS Form 1040 or 1040-SR, line 1z,
that is a Medicaid waiver payment you excluded from income.
If you choose to include this amount in earned income, enter “0”.................................. 2 3 Subtract line 2 from line 1.............................................................................................. 3 4 Enter all your nontaxable combat pay if you elect to include it in earned income.......... 4 5 Add lines 3 and 4. This is your earned income.......................................................... 5
Earned Income Credit Worksheet Name as shown on Form 511 or Form 511-NR: Social Security Number: State of Oklahoma FORM 511-EIC 2 0 2 4 00 00 00 00 00 00 00 00 00 00 General Information Effective for tax year 2022 and subsequent years, the Oklahoma Earned Income Credit (EIC) must be calculated using the same requirements for computing the EIC for federal income tax purposes in effect for the 2020 income tax year. The 2024 Oklahoma EIC is based on your earned income for either tax year 2023 or 2024. The Oklahoma EIC is refundable beginning with tax year 2022. Complete Form 511-EIC using the attached EIC Table and provide a copy of Form 511-EIC with your income tax return. Note: If you did not have an Oklahoma filing requirement for the prior tax year, attach a complete copy of your federal return or do not use the prior year income for comparison. Complete lines 6-13 if you were self-employed at any time during the applicable tax year, if you are filing IRS Schedule SE (Form 1040) because you were a member of the clergy or you had church employee income, or if you are filing IRS Schedule C (Form 1040) as a statutory employee. 6 Enter the amount from IRS Schedule SE, Part 1, line 3................................................ 6 7 Enter any amount from IRS Schedule SE, Part 1 line 4b and line 5a............................ 7 8 Combine lines 6 and 7................................................................................................... 8 9 Enter the amount from IRS Schedule SE, Part 1, line 13.............................................. 9 10 Subtract line 9 from line 8.............................................................................................. 10 11 To the extent not already entered on line 6, enter any net farm profit or (loss) from
IRS Schedule F, line 34; and IRS Schedule K-1 (Form 1065), box 14, code A*............ 11 12 To the extent not already entered on line 6, enter any net profit or (loss) from
IRS Schedule C, line 31; and IRS Schedule K-1 (Form 1065), box 14, Code A
(other than farming)*...................................................................................................... 12 13 Combine lines 11 and 12................................................................................................ 13 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Name as shown on Form 511 or Form 511-NR: Social Security Number: 2024 Form 511-EIC Page 2 Oklahoma Earned Income Credit Worksheet Tax Year 2024 Tax Year 2023 14 Enter the amount from IRS Schedule C, line 1,
that you are filing as a statutory employee..................................................................... 14 15 Combine lines 5, 10, 13 and 14. This is your total earned income............................ 15
If you have:
• No qualifying children, is the amount on line 15 less than $15,820
($21,710 if married filing jointly)?
• One qualifying child, is the amount on line 15 less than $41,756
($47,646 if married filing jointly)?
• Two qualifying children, is the amount on line 15 less than $47,440
($53,330 if married filing jointly)?
• Three qualifying children, is the amount on line 15 less than $50,954
($56,844 if married filing jointly)?........................................................................ YES NO YES NO
If YES, continue on line 16.
If NO, you can’t take the credit. 16 Look up the amount on line 15 in the EIC Table and enter the credit here.................... 16 17 Enter the amount from IRS Form 1040 or 1040-SR, line 11.......................................... 17 18 Are the amounts on lines 15 and 17 the same?............................................................. YES NO YES NO
If YES, skip line 19; enter the amount from line 16 on line 20.
If NO, go to line 19. 19 If you have:
• No qualifying children, is the amount on line 17 less than $8,800
($14,700 if married filing jointly)?
• One or more qualifying children, is the amount on line 17 less than $19,350
($25,250 if married filing jointly)?........................................................................ YES NO YES NO
If YES, leave line 19 blank and enter the amount from line 16 on line 20.
If NO, look up the amount on line 17 in the EIC Table and enter the credit here.... 19
Enter the smaller amount of lines 16 or 19 on line 20. 20 Enter the larger amount of this line on Form 511, Schedule 511-G, line 1 or on
Form 511-NR, Schedule 511-NR-F, line 1..................................................................... 20
00 00 00 00 00 00 00 00 00 00 00 00 Tax Year 2023 Tax Year 2024 Tax Year 2023 Tax Year 2024 Tax Year 2023 Tax Year 2024
2020 Earned Income Credit (EIC) Table - Page 1 (Note: This is not a tax table.) 1. To find your credit, read down the “At least - But less than” columns and find the line that includes the amount your were told to look up from your EIC Worksheet. 2. Then, go to the column that includes your filing status and the number of qualifying children you have. Enter the credit from that column on your EIC Worksheet. Example. If your filing status is single, you have one qualifying child, and the amount you are looking up from your EIC Worksheet is $2,455, you would enter $842. If the amount you are looking up from the worksheet is – If the amount you are looking up from the worksheet is – If the amount you are looking up from the worksheet is – At least At least But less than But less than Your credit is – Your credit is – Your credit is – Your credit is – Single, head of household, or qualifying widow(er) and you have – Single, head of household, or qualifying widow(er) and you have – Single, head of household, or qualifying widow(er) and the number of children you have is – 0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3 Married filing jointly and you have – Married filing jointly and you have – And your filing status is – And your filing status is – And your filing status is – At least But less than Your credit is – 0 1 2 3 2,400 2,450 186 825 970 1,091 2,450 2,500 189 842 990 1,114
$1 $50 $2 $9 $10 $11 $2 $9 $10 $11
50 100 6 26 30 34 6 26 30 34
100 150 10 43 50 56 10 43 50 56
150 200 13 60 70 79 13 60 70 79
200 250 17 77 90 101 17 77 90 101
250 300 21 94 110 124 21 94 110 124
300 350 25 111 130 146 25 111 130 146
350 400 29 128 150 169 29 128 150 169
400 450 33 145 170 191 33 145 170 191
450 500 36 162 190 214 36 162 190 214
500 550 40 179 210 236 40 179 210 236
550 600 44 196 230 259 44 196 230 259
600 650 48 213 250 281 48 213 250 281
650 700 52 230 270 304 52 230 270 304
700 750 55 247 290 326 55 247 290 326
750 800 59 264 310 349 59 264 310 349
800 850 63 281 330 371 63 281 330 371
850 900 67 298 350 394 67 298 350 394
900 950 71 315 370 416 71 315 370 416
950 1,000 75 332 390 439 75 332 390 439
1,000 1,050 78 349 410 461 78 349 410 461
1,050 1,100 82 366 430 484 82 366 430 484
1,100 1,150 86 383 450 506 86 383 450 506
1,150 1,200 90 400 470 529 90 400 470 529
1,200 1,250 94 417 490 551 94 417 490 551
1,250 1,300 98 434 510 574 98 434 510 574
1,300 1,350 101 451 530 596 101 451 530 596
1,350 1,400 105 468 550 619 105 468 550 619
1,400 1,450 109 485 570 641 109 485 570 641
1,450 1,500 113 502 590 664 113 502 590 664
1,500 1,550 117 519 610 686 117 519 610 686
1,550 1,600 120 536 630 709 120 536 630 709
1,600 1,650 124 553 650 731 124 553 650 731
1,650 1,700 128 570 670 754 128 570 670 754
1,700 1,750 132 587 690 776 132 587 690 776
1,750 1,800 136 604 710 799 136 604 710 799
1,800 1,850 140 621 730 821 140 621 730 821
1,850 1,900 143 638 750 844 143 638 750 844
1,900 1,950 147 655 770 866 147 655 770 866
1,950 2,000 151 672 790 889 151 672 790 889
2,000 2,050 155 689 810 911 155 689 810 911
2,050 2,100 159 706 830 934 159 706 830 934
2,100 2,150 163 723 850 956 163 723 850 956
2,150 2,200 166 740 870 979 166 740 870 979
2,200 2,250 170 757 890 1,001 170 757 890 1,001
2,250 2,300 174 774 910 1,024 174 774 910 1,024
2,300 2,350 178 791 930 1,046 178 791 930 1,046
2,350 2,400 182 808 950 1,069 182 808 950 1,069
2,400 2,450 186 825 970 1,091 186 825 970 1,091
2,450 2,500 189 842 990 1,114 189 842 990 1,114
2,500 2,550 193 859 1,010 1,136 193 859 1,010 1,136
2,550 2,600 197 876 1,030 1,159 197 876 1,030 1,159
2,600 2,650 201 893 1,050 1,181 201 893 1,050 1,181
2,650 2,700 205 910 1,070 1,204 205 910 1,070 1,204
2,700 2,750 208 927 1,090 1,226 208 927 1,090 1,226
2,750 2,800 212 944 1,110 1,249 212 944 1,110 1,249
2,800 2,850 216 961 1,130 1,271 216 961 1,130 1,271
2,850 2,900 220 978 1,150 1,294 220 978 1,150 1,294
2,900 2,950 224 995 1,170 1,316 224 995 1,170 1,316
2,950 3,000 228 1,012 1,190 1,339 228 1,012 1,190 1,339
3,000 3,050 231 1,029 1,210 1,361 231 1,029 1,210 1,361
3,050 3,100 235 1,046 1,230 1,384 235 1,046 1,230 1,384
3,100 3,150 239 1,063 1,250 1,406 239 1,063 1,250 1,406
3,150 3,200 243 1,080 1,270 1,429 243 1,080 1,270 1,429
3,200 3,250 247 1,097 1,290 1,451 247 1,097 1,290 1,451
3,250 3,300 251 1,114 1,310 1,474 251 1,114 1,310 1,474
3,300 3,350 254 1,131 1,330 1,496 254 1,131 1,330 1,496
3,350 3,400 258 1,148 1,350 1,519 258 1,148 1,350 1,519
3,400 3,450 262 1,165 1,370 1,541 262 1,165 1,370 1,541
3,450 3,500 266 1,182 1,390 1,564 266 1,182 1,390 1,564
3,500 3,550 270 1,199 1,410 1,586 270 1,199 1,410 1,586
3,550 3,600 273 1,216 1,430 1,609 273 1,216 1,430 1,609
3,600 3,650 277 1,233 1,450 1,631 277 1,233 1,450 1,631
3,650 3,700 281 1,250 1,470 1,654 281 1,250 1,470 1,654
3,700 3,750 285 1,267 1,490 1,676 285 1,267 1,490 1,676
3,750 3,800 289 1,284 1,510 1,699 289 1,284 1,510 1,699
3,800 3,850 293 1,301 1,530 1,721 293 1,301 1,530 1,721
3,850 3,900 296 1,318 1,550 1,744 296 1,318 1,550 1,744
3,900 3,950 300 1,335 1,570 1,766 300 1,335 1,570 1,766
3,950 4,000 304 1,352 1,590 1,789 304 1,352 1,590 1,789
4,000 4,050 308 1,369 1,610 1,811 308 1,369 1,610 1,811
4,050 4,100 312 1,386 1,630 1,834 312 1,386 1,630 1,834
4,100 4,150 316 1,403 1,650 1,856 316 1,403 1,650 1,856
4,150 4,200 319 1,420 1,670 1,879 319 1,420 1,670 1,879
4,200 4,250 323 1,437 1,690 1,901 323 1,437 1,690 1,901
4,250 4,300 327 1,454 1,710 1,924 327 1,454 1,710 1,924
4,300 4,350 331 1,471 1,730 1,946 331 1,471 1,730 1,946
4,350 4,400 335 1,488 1,750 1,969 335 1,488 1,750 1,969
4,400 4,450 339 1,505 1,770 1,991 339 1,505 1,770 1,991
4,450 4,500 342 1,522 1,790 2,014 342 1,522 1,790 2,014
4,500 4,550 346 1,539 1,810 2,036 346 1,539 1,810 2,036
4,550 4,600 350 1,556 1,830 2,059 350 1,556 1,830 2,059
4,600 4,650 354 1,573 1,850 2,081 354 1,573 1,850 2,081
4,650 4,700 358 1,590 1,870 2,104 358 1,590 1,870 2,104
4,700 4,750 361 1,607 1,890 2,126 361 1,607 1,890 2,126
4,750 4,800 365 1,624 1,910 2,149 365 1,624 1,910 2,149
4,800 4,850 369 1,641 1,930 2,171 369 1,641 1,930 2,171
4,850 4,900 373 1,658 1,950 2,194 373 1,658 1,950 2,194
4,900 4,950 377 1,675 1,970 2,216 377 1,675 1,970 2,216
4,950 5,000 381 1,692 1,990 2,239 381 1,692 1,990 2,239
5,000 5,050 384 1,709 2,010 2,261 384 1,709 2,010 2,261
5,050 5,100 388 1,726 2,030 2,284 388 1,726 2,030 2,284
5,100 5,150 392 1,743 2,050 2,306 392 1,743 2,050 2,306
5,150 5,200 396 1,760 2,070 2,329 396 1,760 2,070 2,329
5,200 5,250 400 1,777 2,090 2,351 400 1,777 2,090 2,351
5,250 5,300 404 1,794 2,110 2,374 404 1,794 2,110 2,374
5,300 5,350 407 1,811 2,130 2,396 407 1,811 2,130 2,396
5,350 5,400 411 1,828 2,150 2,419 411 1,828 2,150 2,419
5,400 5,450 415 1,845 2,170 2,441 415 1,845 2,170 2,441
5,450 5,500 419 1,862 2,190 2,464 419 1,862 2,190 2,464
5,500 5,550 423 1,879 2,210 2,486 423 1,879 2,210 2,486
5,550 5,600 426 1,896 2,230 2,509 426 1,896 2,230 2,509
5,600 5,650 430 1,913 2,250 2,531 430 1,913 2,250 2,531
5,650 5,700 434 1,930 2,270 2,554 434 1,930 2,270 2,554
5,700 5,750 438 1,947 2,290 2,576 438 1,947 2,290 2,576
5,750 5,800 442 1,964 2,310 2,599 442 1,964 2,310 2,599
5,800 5,850 446 1,981 2,330 2,621 446 1,981 2,330 2,621
5,850 5,900 449 1,998 2,350 2,644 449 1,998 2,350 2,644
5,900 5,950 453 2,015 2,370 2,666 453 2,015 2,370 2,666
5,950 6,000 457 2,032 2,390 2,689 457 2,032 2,390 2,689
6,000 6,050 461 2,049 2,410 2,711 461 2,049 2,410 2,711
6,050 6,100 465 2,066 2,430 2,734 465 2,066 2,430 2,734
6,100 6,150 469 2,083 2,450 2,756 469 2,083 2,450 2,756
6,150 6,200 472 2,100 2,470 2,779 472 2,100 2,470 2,779
6,200 6,250 476 2,117 2,490 2,801 476 2,117 2,490 2,801
6,250 6,300 480 2,134 2,510 2,824 480 2,134 2,510 2,824
6,300 6,350 484 2,151 2,530 2,846 484 2,151 2,530 2,846
6,350 6,400 488 2,168 2,550 2,869 488 2,168 2,550 2,869
2020 Earned Income Credit (EIC) Table - Page 2 (Note: This is not a tax table.) If the amount you are looking up from the worksheet is – If the amount you are looking up from the worksheet is – At least At least But less than But less than Your credit is – Your credit is – Your credit is – Your credit is – Single, head of household, or qualifying widow(er) and you have – Single, head of household, or qualifying widow(er) and you have – 0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3 Married filing jointly and you have – Married filing jointly and you have – And your filing status is – And your filing status is –
6,400 6,450 492 2,185 2,570 2,891 492 2,185 2,570 2,891
6,450 6,500 495 2,202 2,590 2,914 495 2,202 2,590 2,914
6,500 6,550 499 2,219 2,610 2,936 499 2,219 2,610 2,936
6,550 6,600 503 2,236 2,630 2,959 503 2,236 2,630 2,959
6,600 6,650 507 2,253 2,650 2,981 507 2,253 2,650 2,981
6,650 6,700 511 2,270 2,670 3,004 511 2,270 2,670 3,004
6,700 6,750 514 2,287 2,690 3,026 514 2,287 2,690 3,026
6,750 6,800 518 2,304 2,710 3,049 518 2,304 2,710 3,049
6,800 6,850 522 2,321 2,730 3,071 522 2,321 2,730 3,071
6,850 6,900 526 2,338 2,750 3,094 526 2,338 2,750 3,094
6,900 6,950 530 2,355 2,770 3,116 530 2,355 2,770 3,116
6,950 7,000 534 2,372 2,790 3,139 534 2,372 2,790 3,139
7,000 7,050 538 2,389 2,810 3,161 538 2,389 2,810 3,161
7,050 7,100 538 2,406 2,830 3,184 538 2,406 2,830 3,184
7,100 7,150 538 2,423 2,850 3,206 538 2,423 2,850 3,206
7,150 7,200 538 2,440 2,870 3,229 538 2,440 2,870 3,229
7,200 7,250 538 2,457 2,890 3,251 538 2,457 2,890 3,251
7,250 7,300 538 2,474 2,910 3,274 538 2,474 2,910 3,274
7,300 7,350 538 2,491 2,930 3,296 538 2,491 2,930 3,296
7,350 7,400 538 2,508 2,950 3,319 538 2,508 2,950 3,319
7,400 7,450 538 2,525 2,970 3,341 538 2,525 2,970 3,341
7,450 7,500 538 2,542 2,990 3,364 538 2,542 2,990 3,364
7,500 7,550 538 2,559 3,010 3,386 538 2,559 3,010 3,386
7,550 7,600 538 2,576 3,030 3,409 538 2,576 3,030 3,409
7,600 7,650 538 2,593 3,050 3,431 538 2,593 3,050 3,431
7,650 7,700 538 2,610 3,070 3,454 538 2,610 3,070 3,454
7,700 7,750 538 2,627 3,090 3,476 538 2,627 3,090 3,476
7,750 7,800 538 2,644 3,110 3,499 538 2,644 3,110 3,499
7,800 7,850 538 2,661 3,130 3,521 538 2,661 3,130 3,521
7,850 7,900 538 2,678 3,150 3,544 538 2,678 3,150 3,544
7,900 7,950 538 2,695 3,170 3,566 538 2,695 3,170 3,566
7,950 8,000 538 2,712 3,190 3,589 538 2,712 3,190 3,589
8,000 8,050 538 2,729 3,210 3,611 538 2,729 3,210 3,611
8,050 8,100 538 2,746 3,230 3,634 538 2,746 3,230 3,634
8,100 8,150 538 2,763 3,250 3,656 538 2,763 3,250 3,656
8,150 8,200 538 2,780 3,270 3,679 538 2,780 3,270 3,679
8,200 8,250 538 2,797 3,290 3,701 538 2,797 3,290 3,701
8,250 8,300 538 2,814 3,310 3,724 538 2,814 3,310 3,724
8,300 8,350 538 2,831 3,330 3,746 538 2,831 3,330 3,746
8,350 8,400 538 2,848 3,350 3,769 538 2,848 3,350 3,769
8,400 8,450 538 2,865 3,370 3,791 538 2,865 3,370 3,791
8,450 8,500 538 2,882 3,390 3,814 538 2,882 3,390 3,814
8,500 8,550 538 2,899 3,410 3,836 538 2,899 3,410 3,836
8,550 8,600 538 2,916 3,430 3,859 538 2,916 3,430 3,859
8,600 8,650 538 2,933 3,450 3,881 538 2,933 3,450 3,881
8,650 8,700 538 2,950 3,470 3,904 538 2,950 3,470 3,904
8,700 8,750 538 2,967 3,490 3,926 538 2,967 3,490 3,926
8,750 8,800 538 2,984 3,510 3,949 538 2,984 3,510 3,949
8,800 8,850 535 3,001 3,530 3,971 538 3,001 3,530 3,971
8,850 8,900 531 3,018 3,550 3,994 538 3,018 3,550 3,994
8,900 8,950 527 3,035 3,570 4,016 538 3,035 3,570 4,016
8,950 9,000 524 3,052 3,590 4,039 538 3,052 3,590 4,039
9,000 9,050 520 3,069 3,610 4,061 538 3,069 3,610 4,061
9,050 9,100 516 3,086 3,630 4,084 538 3,086 3,630 4,084
9,100 9,150 512 3,103 3,650 4,106 538 3,103 3,650 4,106
9,150 9,200 508 3,120 3,670 4,129 538 3,120 3,670 4,129
9,200 9,250 505 3,137 3,690 4,151 538 3,137 3,690 4,151
9,250 9,300 501 3,154 3,710 4,174 538 3,154 3,710 4,174
9,300 9,350 497 3,171 3,730 4,196 538 3,171 3,730 4,196
9,350 9,400 493 3,188 3,750 4,219 538 3,188 3,750 4,219
9,400 9,450 489 3,205 3,770 4,241 538 3,205 3,770 4,241
9,450 9,500 485 3,222 3,790 4,264 538 3,222 3,790 4,264
9,500 9,550 482 3,239 3,810 4,286 538 3,239 3,810 4,286
9,550 9,600 478 3,256 3,830 4,309 538 3,256 3,830 4,309
9,600 9,650 474 3,273 3,850 4,331 538 3,273 3,850 4,331
9,650 9,700 470 3,290 3,870 4,354 538 3,290 3,870 4,354
9,700 9,750 466 3,307 3,890 4,376 538 3,307 3,890 4,376
9,750 9,800 462 3,324 3,910 4,399 538 3,324 3,910 4,399
9,800 9,850 459 3,341 3,930 4,421 538 3,341 3,930 4,421
9,850 9,900 455 3,358 3,950 4,444 538 3,358 3,950 4,444
9,900 9,950 451 3,375 3,970 4,466 538 3,375 3,970 4,466
9,950 10,000 447 3,392 3,990 4,489 538 3,392 3,990 4,489
10,000 10,050 443 3,409 4,010 4,511 538 3,409 4,010 4,511
10,050 10,100 439 3,426 4,030 4,534 538 3,426 4,030 4,534
10,100 10,150 436 3,443 4,050 4,556 538 3,443 4,050 4,556
10,150 10,200 432 3,460 4,070 4,579 538 3,460 4,070 4,579
10,200 10,250 428 3,477 4,090 4,601 538 3,477 4,090 4,601
10,250 10,300 424 3,494 4,110 4,624 538 3,494 4,110 4,624
10,300 10,350 420 3,511 4,130 4,646 538 3,511 4,130 4,646
10,350 10,400 417 3,528 4,150 4,669 538 3,528 4,150 4,669
10,400 10,450 413 3,545 4,170 4,691 538 3,545 4,170 4,691
10,450 10,500 409 3,562 4,190 4,714 538 3,562 4,190 4,714
10,500 10,550 405 3,584 4,210 4,736 538 3,584 4,210 4,736
10,550 10,600 401 3,584 4,230 4,759 538 3,584 4,230 4,759
10,600 10,650 397 3,584 4,250 4,781 538 3,584 4,250 4,781
10,650 10,700 394 3,584 4,270 4,804 538 3,584 4,270 4,804
10,700 10,750 390 3,584 4,290 4,826 538 3,584 4,290 4,826
10,750 10,800 386 3,584 4,310 4,849 538 3,584 4,310 4,849
10,800 10,850 382 3,584 4,330 4,871 538 3,584 4,330 4,871
10,850 10,900 378 3,584 4,350 4,894 538 3,584 4,350 4,894
10,900 10,950 374 3,584 4,370 4,916 538 3,584 4,370 4,916
10,950 11,000 371 3,584 4,390 4,939 538 3,584 4,390 4,939
11,000 11,050 367 3,584 4,410 4,961 538 3,584 4,410 4,961
11,050 11,100 363 3,584 4,430 4,984 538 3,584 4,430 4,984
11,100 11,150 359 3,584 4,450 5,006 538 3,584 4,450 5,006
11,150 11,200 355 3,584 4,470 5,029 538 3,584 4,470 5,029
11,200 11,250 352 3,584 4,490 5,051 538 3,584 4,490 5,051
11,250 11,300 348 3,584 4,510 5,074 538 3,584 4,510 5,074
11,300 11,350 344 3,584 4,530 5,096 538 3,584 4,530 5,096
11,350 11,400 340 3,584 4,550 5,119 538 3,584 4,550 5,119
11,400 11,450 336 3,584 4,570 5,141 538 3,584 4,570 5,141
11,450 11,500 332 3,584 4,590 5,164 538 3,584 4,590 5,164
11,500 11,550 329 3,584 4,610 5,186 538 3,584 4,610 5,186
11,550 11,600 325 3,584 4,630 5,209 538 3,584 4,630 5,209
11,600 11,650 321 3,584 4,650 5,231 538 3,584 4,650 5,231
11,650 11,700 317 3,584 4,670 5,254 538 3,584 4,670 5,254
11,700 11,750 313 3,584 4,690 5,276 538 3,584 4,690 5,276
11,750 11,800 309 3,584 4,710 5,299 538 3,584 4,710 5,299
11,800 11,850 306 3,584 4,730 5,321 538 3,584 4,730 5,321
11,850 11,900 302 3,584 4,750 5,344 538 3,584 4,750 5,344
11,900 11,950 298 3,584 4,770 5,366 538 3,584 4,770 5,366
11,950 12,000 294 3,584 4,790 5,389 538 3,584 4,790 5,389
12,000 12,050 290 3,584 4,810 5,411 538 3,584 4,810 5,411
12,050 12,100 286 3,584 4,830 5,434 538 3,584 4,830 5,434
12,100 12,150 283 3,584 4,850 5,456 538 3,584 4,850 5,456
12,150 12,200 279 3,584 4,870 5,479 538 3,584 4,870 5,479
12,200 12,250 275 3,584 4,890 5,501 538 3,584 4,890 5,501
12,250 12,300 271 3,584 4,910 5,524 538 3,584 4,910 5,524
12,300 12,350 267 3,584 4,930 5,546 538 3,584 4,930 5,546
12,350 12,400 264 3,584 4,950 5,569 538 3,584 4,950 5,569
12,400 12,450 260 3,584 4,970 5,591 538 3,584 4,970 5,591
12,450 12,500 256 3,584 4,990 5,614 538 3,584 4,990 5,614
12,500 12,550 252 3,584 5,010 5,636 538 3,584 5,010 5,636
12,550 12,600 248 3,584 5,030 5,659 538 3,584 5,030 5,659
12,600 12,650 244 3,584 5,050 5,681 538 3,584 5,050 5,681
12,650 12,700 241 3,584 5,070 5,704 538 3,584 5,070 5,704
12,700 12,750 237 3,584 5,090 5,726 538 3,584 5,090 5,726
12,750 12,800 233 3,584 5,110 5,749 538 3,584 5,110 5,749
12,800 12,850 229 3,584 5,130 5,771 538 3,584 5,130 5,771
12,850 12,900 225 3,584 5,150 5,794 538 3,584 5,150 5,794
12,900 12,950 221 3,584 5,170 5,816 538 3,584 5,170 5,816
12,950 13,000 218 3,584 5,190 5,839 538 3,584 5,190 5,839
13,000 13,050 214 3,584 5,210 5,861 538 3,584 5,210 5,861
13,050 13,100 210 3,584 5,230 5,884 538 3,584 5,230 5,884
13,100 13,150 206 3,584 5,250 5,906 538 3,584 5,250 5,906
13,150 13,200 202 3,584 5,270 5,929 538 3,584 5,270 5,929
13,200 13,250 199 3,584 5,290 5,951 538 3,584 5,290 5,951
13,250 13,300 195 3,584 5,310 5,974 538 3,584 5,310 5,974
13,300 13,350 191 3,584 5,330 5,996 538 3,584 5,330 5,996
13,350 13,400 187 3,584 5,350 6,019 538 3,584 5,350 6,019
13,400 13,450 183 3,584 5,370 6,041 538 3,584 5,370 6,041
13,450 13,500 179 3,584 5,390 6,064 538 3,584 5,390 6,064
13,500 13,550 176 3,584 5,410 6,086 538 3,584 5,410 6,086
13,550 13,600 172 3,584 5,430 6,109 538 3,584 5,430 6,109
13,600 13,650 168 3,584 5,450 6,131 538 3,584 5,450 6,131
13,650 13,700 164 3,584 5,470 6,154 538 3,584 5,470 6,154
13,700 13,750 160 3,584 5,490 6,176 538 3,584 5,490 6,176
13,750 13,800 156 3,584 5,510 6,199 538 3,584 5,510 6,199
13,800 13,850 153 3,584 5,530 6,221 538 3,584 5,530 6,221
13,850 13,900 149 3,584 5,550 6,244 538 3,584 5,550 6,244
13,900 13,950 145 3,584 5,570 6,266 538 3,584 5,570 6,266
13,950 14,000 141 3,584 5,590 6,289 538 3,584 5,590 6,289
14,000 14,050 137 3,584 5,610 6,311 538 3,584 5,610 6,311
14,050 14,100 133 3,584 5,630 6,334 538 3,584 5,630 6,334
14,100 14,150 130 3,584 5,650 6,356 538 3,584 5,650 6,356
14,150 14,200 126 3,584 5,670 6,379 538 3,584 5,670 6,379
14,200 14,250 122 3,584 5,690 6,401 538 3,584 5,690 6,401
14,250 14,300 118 3,584 5,710 6,424 538 3,584 5,710 6,424
14,300 14,350 114 3,584 5,730 6,446 538 3,584 5,730 6,446
14,350 14,400 111 3,584 5,750 6,469 538 3,584 5,750 6,469
* If the amount you are looking up from the worksheet is at least $15,800 but less than $15,820, and you have no qualifying children, your credit is $1. If the amount you are looking up from the worksheet is $15,820 or more, and you have no qualifying children, you can’t take the credit. If the amount you are looking up from the worksheet is – If the amount you are looking up from the worksheet is – At least At least But less than But less than Your credit is – Your credit is – Your credit is – Your credit is – Single, head of household, or qualifying widow(er) and you have – Single, head of household, or qualifying widow(er) and you have – 0 0 0 0 1 1 1 1 2 2 2 2 3 3 3 3 Married filing jointly and you have – Married filing jointly and you have – And your filing status is – And your filing status is – 2020 Earned Income Credit (EIC) Table - Page 3 (Note: This is not a tax table.)
14,400 14,450 107 3,584 5,770 6,491 538 3,584 5,770 6,491
14,450 14,500 103 3,584 5,790 6,514 538 3,584 5,790 6,514
14,500 14,550 99 3,584 5,810 6,536 538 3,584 5,810 6,536
14,550 14,600 95 3,584 5,830 6,559 538 3,584 5,830 6,559
14,600 14,650 91 3,584 5,850 6,581 538 3,584 5,850 6,581
14,650 14,700 88 3,584 5,870 6,604 538 3,584 5,870 6,604
14,700 14,750 84 3,584 5,890 6,626 534 3,584 5,890 6,626
14,750 14,800 80 3,584 5,910 6,649 531 3,584 5,910 6,649
14,800 14,850 76 3,584 5,920 6,660 527 3,584 5,920 6,660
14,850 14,900 72 3,584 5,920 6,660 523 3,584 5,920 6,660
14,900 14,950 68 3,584 5,920 6,660 519 3,584 5,920 6,660
14,950 15,000 65 3,584 5,920 6,660 515 3,584 5,920 6,660
15,000 15,050 61 3,584 5,920 6,660 511 3,584 5,920 6,660
15,050 15,100 57 3,584 5,920 6,660 508 3,584 5,920 6,660
15,100 15,150 53 3,584 5,920 6,660 504 3,584 5,920 6,660
15,150 15,200 49 3,584 5,920 6,660 500 3,584 5,920 6,660
15,200 15,250 46 3,584 5,920 6,660 496 3,584 5,920 6,660
15,250 15,300 42 3,584 5,920 6,660 492 3,584 5,920 6,660
15,300 15,350 38 3,584 5,920 6,660 488 3,584 5,920 6,660
15,350 15,400 34 3,584 5,920 6,660 485 3,584 5,920 6,660
15,400 15,450 30 3,584 5,920 6,660 481 3,584 5,920 6,660
15,450 15,500 26 3,584 5,920 6,660 477 3,584 5,920 6,660
15,500 15,550 23 3,584 5,920 6,660 473 3,584 5,920 6,660
15,550 15,600 19 3,584 5,920 6,660 469 3,584 5,920 6,660
15,600 15,650 15 3,584 5,920 6,660 466 3,584 5,920 6,660
15,650 15,700 11 3,584 5,920 6,660 462 3,584 5,920 6,660
15,700 15,750 7 3,584 5,920 6,660 458 3,584 5,920 6,660
