(revisor-datelist-2014)Nebraska Revisor of Statutes: Appendix Cross Reference Table, effective dates of 2014 legislative bills#
(revisor-datelist-2014)(page-1)Page 1#
APPENDIX CROSS REFERENCE TABLE Legislative Bills, One Hundred Third Legislature Second Session, 2014
Showing the date each act went into effect. Convened January 8, 2014, and adjourned April 17, 2014.
LB No.
Effective Date 33
July 18, 2014 56
February 19, 2014 76
February 14, 2014 96
October 1, 2014 (operative date) 130
July 18, 2014 132
July 18, 2014 144
July 18, 2014 174
July 18, 2014 191
July 18, 2014 191 A July 18, 2014 215
July 18, 2014 251
October 1, 2014 (operative date) 254
Sections 1, 2, and 8 of this act become operative on July 18, 2014. Section 3 of this act becomes operative on July 1, 2014. The other sections of this act become operative on April 22, 2014. 259
July 18, 2014 272
July 18, 2014 276
July 18, 2014 276 A July 18, 2014 278
July 18, 2014 359
July 18, 2014 359 A July 18, 2014 364
July 18, 2014 371
March 27, 2014 371 A March 27, 2014 383
July 18, 2014 383 A July 18, 2014 390
July 18, 2014 402
July 18, 2014 403
July 18, 2014 LB No.
Effective Date 438
April 10, 2014 438 A April 10, 2014 446
July 18, 2014 464
Sections 3, 4, 8, 9, 16, 17, and 38 of this act become operative on January 1, 2015. The other sections of this act become operative on July 18, 2014. 464 A April 16, 2014 470
July 1, 2014 (operative date) 474
March 27, 2014 513
July 18, 2014 514
July 18, 2014 526
July 18, 2014 546
July 18, 2014 558
July 18, 2014 560
July 18, 2014 560 A July 18, 2014 565
July 18, 2014 588
January 1, 2015 (operative date) 597
February 14, 2014 656
July 18, 2014 657
July 18, 2014 658
July 18, 2014 659
July 18, 2014 660
April 3, 2014 660 A April 3, 2014 661
July 18, 2014 661 A July 18, 2014 674
July 18, 2014 679
July 18, 2014 683
July 18, 2014 687
July 18, 2014