Page 955
COMBINED MANUAL
ISSUE DATE 05/2010
PRORATION TABLE
0022.12.03.03
This table gives the percentage of a month remaining on any day of a month.
DATE OF ELIGIBILITY 28-DAY MONTH 29-DAY MONTH 30-DAY MONTH 31-DAY MONTH
1st 100.00% 100.00% 100.00% 100.00% 2nd 96.43% 96.55% 96.67% 96.77% 3rd 92.86% 93.10% 93.33% 93.55% 4th 89.29% 89.66% 90.00% 90.32%
5th 85.71% 86.21% 86.67% 87.10% 6th 82.14% 82.76% 83.33% 83.87% 7th 78.57% 79.31% 80.00% 80.65% 8th 75.00% 75.86% 76.67% 77.42%
9th 71.43% 72.41% 73.33% 74.19% 10th 67.86% 68.97% 70.00% 70.97% 11th 64.29% 65.52% 66.67% 67.74% 12th 60.71% 62.07% 63.33% 64.52%
13th 57.14% 58.62% 60.00% 61.29% 14th 53.57% 55.17% 56.67% 58.06% 15th 50.00% 51.72% 53.33% 54.84% 16th 46.43% 48.28% 50.00% 51.61%
17th 42.86% 44.83% 46.67% 48.39% 18th 39.29% 41.38% 43.33% 45.16% 19th 35.71% 37.93% 40.00% 41.94% 20th 32.14% 34.48% 36.67% 38.71%
21st 28.57% 31.03% 33.33% 35.48% 22nd 25.00% 27.59% 30.00% 32.26% 23rd 21.43% 24.14% 26.67% 29.03% 24th 17.86% 20.69% 23.33% 25.81%
25th 14.29% 17.24% 20.00% 22.58% 26th 10.71% 13.79% 16.67% 19.35% 27th 7.14% 10.34% 13.33% 16.13% 28th 3.57% 6.90% 10.00% 12.90%
29th
3.45% 6.67% 9.68% 30th
3.33% 6.45% 31st
3.23%