Axiom / Operations
Encoding operations
Stages
| Stage | Reached | Result | Passed by week | Median | p95 | Open now | Main reason a case left |
|---|---|---|---|---|---|---|---|
| Ingest | |||||||
| Corpus ingest | 16 | 100% | 3.1h | 2.4d | |||
| Release publish | 16 | 100% · tries 89% | 14m | 4.0h | |||
| Release activate | 4 | 100% | 1 week | not measured | 3 | ||
| Release pin | 12 | 100% | 22h | 2.8d | 1 | ||
| Start | |||||||
| Target gate | – | not measured | Gate not live yet | ||||
| Land | |||||||
| PR checks | 4 | 100% | not measured | ||||
| Review | 4 | 100% | not measured | ||||
| Merge | 4 | 100% | not measured | ||||
| Serve | |||||||
| Index | 4 | 100% | not measured | ||||
| Tests on main | 4 | 100% | not measured | 42 | |||
| Compile | 4 | 100% | not measured | ||||
| Oracle | 0 | – | not measured | 1 | |||
passedfailedcancelledstill there a person acts at this stage
Where the time goes
Summed time of finished visits at each stage
Validator rules
Rules that rejected tries in the window, most tries first
| Rule | Tries | Runs | Next try fails it again | Passed later |
|---|---|---|---|---|
| Complete source unit: deferral | 22 | 10 | 71% · 10 of 14 | 1 |
| Complete source unit: tests | 16 | 9 | 100% · 7 of 7 | 5 |
| Axiom rules engine compile failed failed | 15 | 7 | 73% · 8 of 11 | 0 |
| Proof source evidence not found | 12 | 8 | 30% · 3 of 10 | 1 |
| External source replacement must preserve the | 12 | 3 | 100% · 9 of 9 | 0 |
| Complete source unit: source explicit conditions | 11 | 5 | 43% · 3 of 7 | 0 |
| Ungrounded generated numeric literal does not | 8 | 4 | 67% · 4 of 6 | 2 |
| Complete source unit: formula output | 8 | 4 | 57% · 4 of 7 | 1 |
| Test case execution failed missing input | 7 | 3 | 80% · 4 of 5 | 1 |
| Complete source unit: structure | 7 | 3 | 67% · 4 of 6 | 1 |
Validator rules by week
Share of runs with a try that hit the rule
No citation run again 7+ days later
No citation run again 7+ days later
No citation run again 7+ days later
No citation run again 7+ days later
Run again 7+ days later: 0 of 1 citations still hit it
Run again 7+ days later: 0 of 1 citations still hit it
What the data covers
- 0 dispatched runs: 0 have per-try records, 0 have a model cost.
- Time not measured: Release activate, PR checks, Review, Merge, Index, Tests on main, Compile, Oracle.
- Not measured: Target gate (gate not live yet).
- 16 corpus releases in the window. Corpus ingest is the axiom-corpus PR a release is cut from, open to merge; Release publish is each run of its publish workflow; Release activate is its first activation (corpus.scope_activation_history); Release pin runs from the upload to the first pin in its rulespec repo's .axiom/toolchain.toml of it or of a release signed after it (superseded).
- Window 2026-10-10 to 2026-11-09 · 28,308 events · read 2026-11-09 16:06 UTC.